
General Standings
Included: 18th European Chess Solving Championship 2025 ▪ ATHENS
48th World Chess Solving Championship 2025 ▪ ALBA IULIA
19th European Chess Solving Championship 2026 ▪ SKOPJE

| Place | Name | Points ECSC2025 | Points WCSC2025 | Points ECSC2026 | TOTAL |
|---|---|---|---|---|---|
| 1 | Piotr Murdzia | 36 | 46 | 23 | 82 |
| 2 | Kacper Piorun | 8 | 41 | 31 | 72 |
| 3 | Martynas Limontas | 31 | 27 | 27 | 58 |
| 4 | Bilguun Sumiya | 0 | 31 | 19 | 50 |
| 5 | Eddy Van Beers | 41 | 2 | 4 | 45 |
| 6 | Danila Pavlov | 0 | 0 | 41 | 41 |
| 7-8 | Arno Zude | 0 | 36 | 0 | 36 |
| 7-8 | Ural Khasanov | 0 | 0 | 36 | 36 |
| 9 | Maksim Kharitonov | 16 | 19 | 1 | 35 |
| 10 | Mihnea Costachi | 27 | 0 | 6 | 33 |
| 11 | Tomáš Peitl | 19 | 0 | 10 | 29 |
| 12-13 | Nikos Sidiropoulos | 1 | 23 | 0 | 24 |
| 12-13 | Stamatis Kourkoulos-Arditis | 23 | 0 | 1 | 24 |
| 14-15 | David Hodge | 10 | 8 | 0 | 18 |
| 14-15 | Piotr Górski | 2 | 16 | 0 | 18 |
| 16 | Ilija Serafimović | 0 | 1 | 16 | 17 |
| 17 | Anton Nasyrov | 0 | 13 | 1 | 14 |
| 18-19 | Jonathan Mestel | 13 | 0 | 0 | 13 |
| 18-19 | Oleksiy Solovchuk | 0 | 0 | 13 | 13 |
| 20 | Boris Tummes | 1 | 10 | 1 | 11 |
| 21 | Kevinas Kuznecovas | 1 | 1 | 8 | 9 |
| 18-19 | Aleksey Popov | 0 | 6 | 0 | 6 |
| 18-19 | Bojan Vučković | 6 | 0 | 0 | 6 |
| 24 | Jakub Marciniszyn | 4 | 0 | 1 | 5 |
| 25 | Ofer Comay | 0 | 4 | 0 | 4 |
| 26-28 | Chinguun Sumiya | 0 | 1 | 1 | 2 |
| 26-28 | Marjan Kovačević | 0 | 1 | 1 | 2 |
| 26-28 | Jorma Paavilainen | 0 | 0 | 2 | 2 |
| 29-38 | Andrey Selivanov | 1 | 0 | 0 | 1 |
| 29-38 | Anna Shukhman | 1 | 0 | 0 | 1 |
| 29-38 | Darya Efimova | 0 | 1 | 0 | 1 |
| 29-38 | Dmitry Pletnev | 1 | 0 | 0 | 1 |
| 29-38 | Joost Michielsen | 0 | 1 | 0 | 1 |
| 29-38 | Kari Karhunen | 0 | 1 | 0 | 1 |
| 29-38 | Miodrag Mladenović | 1 | 0 | 0 | 1 |
| 29-38 | Stasys Steponavičius | 0 | 1 | 0 | 1 |
| 29-38 | Taras Rudenko | 0 | 1 | 0 | 1 |
| 29-38 | Vidmantas Satkus | 0 | 1 | 0 | 1 |

