General Standings
Included: 18th European Chess Solving Championship 2025 ▪ ATHENS
48th World Chess Solving Championship 2025 ▪ ALBA IULIA
Place | Name | Points WCSC2025 | Points ECSC2025 | Points TOTAL |
---|---|---|---|---|
1 | Piotr Murdzia | 46 | 36 | 82 |
2 | Martynas Limontas | 27 | 31 | 58 |
3 | Kacper Piorun | 41 | 8 | 49 |
4 | Eddy Van Beers | 2 | 41 | 43 |
5 | Arno Zude | 36 | 36 | |
6 | Maksim Kharitonov | 19 | 16 | 35 |
7 | Bilguun Sumiya | 31 | 31 | |
8 | Mihnea Costachi | 27 | 27 | |
9 | Nikos Sidiropoulos | 23 | 1 | 24 |
10 | Stamatis Kourkoulos-Arditis | 23 | 23 | |
11 | Tomáš Peitl | 19 | 19 | |
12-13 | David Hodge | 8 | 10 | 18 |
12-13 | Piotr Górski | 16 | 2 | 18 |
14-15 | Anton Nasyrov | 13 | 13 | |
14-15 | Jonathan Mestel | 13 | 13 | |
16 | Boris Tummes | 10 | 1 | 11 |
17-18 | Aleksey Popov | 6 | 6 | |
17-18 | Bojan Vučković | 6 | 6 | |
19-20 | Jakub Marciniszyn | 4 | 4 | |
19-20 | Ofer Comay | 4 | 4 | |
21 | Kevinas Kuznecovas | 1 | 1 | 2 |
22-34 | Andrey Selivanov | 1 | 1 | |
22-34 | Anna Shukhman | 1 | 1 | |
22-34 | Chinguun Sumiya | 1 | 1 | |
22-34 | Darya Efimova | 1 | 1 | |
22-34 | Dmitry Pletnev | 1 | 1 | |
22-34 | Ilija Serafimović | 1 | 1 | |
22-34 | Joost Michielsen | 1 | 1 | |
22-34 | Kari Karhunen | 1 | 1 | |
22-34 | Marjan Kovačević | 1 | 1 | |
22-34 | Miodrag Mladenović | 1 | 1 | |
22-34 | Stasys Steponavičius | 1 | 1 | |
22-34 | Taras Rudenko | 1 | 1 | |
22-34 | Vidmantas Satkus | 1 | 1 |
