
General Standings
Included: 18th European Chess Solving Championship 2025 ▪ ATHENS
48th World Chess Solving Championship 2025 ▪ ALBA IULIA
19th European Chess Solving Championship 2026 ▪ SKOPJE
49th World Chess Solving Championship 2026 ▪ MAGDEBURG

| Place | Name | Country | Points ECSC2025 | Points WCSC2025 | Points ECSC2026 | Points WCSC2026 | TOTAL |
|---|---|---|---|---|---|---|---|
| 1-2 | Danila Pavlov | FID | 0 | 0 | 41 | 46 | 87 |
| 1-2 | Piotr Murdzia | POL | 36 | 46 | 23 | 41 | 87 |
| 3-4 | Arno Zude | GER | 0 | 36 | 0 | 36 | 72 |
| 3-4 | Kacper Piorun | POL | 8 | 41 | 31 | 13 | 72 |
| 5 | Ural Khasanov | FID | 0 | 0 | 36 | 31 | 67 |
| 6 | Eddy Van Beers | BEL | 41 | 2 | 4 | 19 | 60 |
| 7 | Martynas Limontas | LTU | 31 | 27 | 27 | 16 | 58 |
| 8 | Mihnea Costachi | ROU | 27 | 0 | 6 | 27 | 54 |
| 9 | Bilguun Sumiya | MGL | 0 | 31 | 19 | 0 | 50 |
| 10 | Maksim Kharitonov | FID | 16 | 19 | 1 | 0 | 35 |
| 11 | Nikos Sidiropoulos | GRE | 1 | 23 | 0 | 10 | 33 |
| 12 | Tomáš Peitl | SVK | 19 | 0 | 10 | 0 | 29 |
| 13 | Stamatis Kourkoulos-Arditis | GRE | 23 | 0 | 1 | 0 | 24 |
| 14 | Ulrich Voigt | GER | 0 | 0 | 0 | 23 | 23 |
| 15-16 | David Hodge | GBR | 10 | 8 | 0 | 0 | 18 |
| 15-16 | Piotr Górski | POL | 2 | 16 | 0 | 1 | 18 |
| 17 | Ilija Serafimović | SRB | 0 | 1 | 16 | 1 | 17 |
| 18-21 | Anton Nasyrov | FID | 0 | 13 | 1 | 1 | 14 |
| 18-21 | Boris Tummes | GER | 1 | 10 | 1 | 4 | 14 |
| 18-21 | Jonathan Mestel | GBR | 13 | 0 | 0 | 1 | 14 |
| 18-21 | Oleksiy Solovchuk | UKR | 0 | 0 | 13 | 1 | 14 |
| 22 | Kevinas Kuznecovas | LTU | 1 | 1 | 8 | 2 | 10 |
| 23 | Ekaterina Shestakova | FID | 0 | 0 | 0 | 8 | 8 |
| 24 | Taras Rudenko | UKR | 0 | 1 | 0 | 6 | 7 |
| 25-26 | Aleksey Popov | FID | 0 | 6 | 0 | 0 | 6 |
| 25-26 | Bojan Vučković | SRB | 6 | 0 | 0 | 0 | 6 |
| 27 | Jakub Marciniszyn | POL | 4 | 0 | 1 | 1 | 5 |
| 28 | Ofer Comay | ISR | 0 | 4 | 0 | 0 | 4 |
| 29-34 | Chinguun Sumiya | MGL | 0 | 1 | 1 | 0 | 2 |
| 29-34 | Darya Efimova | FID | 0 | 1 | 0 | 1 | 2 |
| 29-34 | Jorma Paavilainen | FIN | 0 | 0 | 2 | 0 | 2 |
| 29-34 | Kari Karhunen | FIN | 0 | 1 | 0 | 1 | 2 |
| 29-34 | Marjan Kovačević | SRB | 0 | 1 | 1 | 0 | 2 |
| 29-34 | Vidmantas Satkus | LTU | 0 | 1 | 0 | 1 | 2 |
| 35-41 | Andrey Selivanov | FID | 1 | 0 | 0 | 0 | 1 |
| 35-41 | Anna Shukhman | FID | 1 | 0 | 0 | 0 | 1 |
| 35-41 | Dmitry Pletnev | FID | 1 | 0 | 0 | 0 | 1 |
| 35-41 | Dolf Wissmann | NED | 0 | 0 | 0 | 1 | 1 |
| 35-41 | Joost Michielsen | NED | 0 | 1 | 0 | 0 | 1 |
| 35-41 | Miodrag Mladenović | SRB | 1 | 0 | 0 | 0 | 1 |
| 35-41 | Stasys Steponavičius | LTU | 0 | 1 | 0 | 0 | 1 |

